in co-operation with EUROGRAPHICS, IFIP WG 5.10
and Computer Graphics Society
to be held
Plzen (close to PRAGUE ), Czech Republic
| Last_name | First_Name | Country | Last_name | First_Name | Country |
| Akleman | Ergun | USA | Madi | Mohsen | Canada |
| Andujar | Carlos A. | Spain | Maillot | Jerome | Canada |
| Asare | Sampson | Botswana | Malraison | Pierre | USA |
| Aveneau | Lilian | France | Marcos | Adérito | Portugal |
| Baerentzen | J. Andreas | Denmark | Margala | Martin | Canada |
| Baranoski | Gladimir | Canada | Martin | Ralph | U.K. |
| Bilbao | Javier J. | Spain | Matey | Luis | Spain |
| Blanc-Talon | Jacques | France | Md Said | Abas | Malaysia |
| Bobbie | Patrick | USA | Michelucci | Dominique | France |
| Borghese | N. Alberto | Italy | Moeller | Torsten | Canada |
| Bose | Indranil | USA | Montrucchio | Bartolomeo | Italy |
| Bouras | Abdelaziz | France | Mota | Cicero | Germany |
| Bourdin | Jean-Jacques | France | Mueller | Klaus | USA |
| Braquelaire | J.P. Achille | France | Mukherjee | Maharaj | USA |
| Brönnimann | Herve | USA | Neveu | Marc | France |
| Caubet | René | France | Oliveira Junior | Pedro Paulo | Brazil |
| Crosnier | Andre | France | O'Sullivan | Carol | Ireland |
| d' Ornellas | Marcos | The Netherlands | Oudshoorn | Michael | Australia |
| Daniel | Marc | France | Paulin | Mathias | France |
| Durkovic | Roman | Japan | Pedrini | Helio | Brazil |
| El Saddik | Abdulmotaleb | Germany | Pettifer | Steve | U.K. |
| Erbacher | Robert | USA | Pili | Piero | Italy |
| Faudot | Dominique | France | Pinho | Marcio | Brazil |
| Fedotov | Nikolay | Russia | Plch | Roman | Czech Republic |
| Feito | Francisco R. | Spain | Poiraudeau | Jean-Francois | France |
| Felkel | Petr | Czech Republic | Polana | Ramprasad | USA |
| Feng | Jieqing | China | Porcher Nedel | Luciana | Brazil |
| Flaquer | Juan | Spain | Ramakrishna | R.S. | Korea |
| Foufou | Sebti | France | Reinhard | Erik | U.K. |
| Galvis Assmus | Patricia | USA | Renaud | christophe | France |
| García-Alonso | Alejandro | Spain | Ribelles | Jose | Spain |
| Geraud | Thierry | France | Roche | Stéphane | France |
| Grimm | Cindy | USA | Rojas Sola | José Ignacio | Spain |
| Gröller | Eduard | Austria | Salich | Jo Siamon | Germany |
| Gudukbay | Ugur | Turkey | Sanna | Andrea | Italy |
| Havaldar | Parag | USA | Secroun | Claude | France |
| He | Xiangjian | Australia | Shapiro | Lon | USA |
| Heidrich | Wolfgang | Germany | Schmidt | Thomas | Germany |
| Heng | Pheng-ann | Hong Kong | Silva | Djalma | Brazil |
| Henning | Peter | Germany | Snoeyink | Jack | USA |
| Huang | Jiung-yao | Taiwan | Song | Wen-Chai | Taiwan |
| Huerta Guijarro | Joaquin | Spain | Sramek | Milos | Austria |
| Hui | K C | Hong Kong | Stolberg | Felix | Ukraine |
| Chover | Miguel | Spain | Stroud | Ian | Switzerland |
| Chrysanthou | yiorgos | U.K. | Stulic | Radovan | Yugoslavia |
| Iglesias | Andres | Spain | Sung | Wen-Tsai | Taiwan |
| Isler | Veysi | Turkey | Suykens | Frank | Belgium |
| Jones | Huw | U.K. | Tal | Ayellet | Israel |
| Jung | Keechul | Korea | Theussl | Thomas | Austria |
| Kakadiaris | Ioannis | USA | Tokuta | Alade | USA |
| Kappos | Panagiotis | Greece | Uden | Lorna | U.K. |
| Keller | Kurtis | USA | Vasquez | Cristian | Chile |
| Kim | Deok-Soo | Korea | Vitulano | Domenico | Italy |
| Knight | Michael | U.K. | Wang | Xuefu | Canada |
| Koenig | Andreas | Austria | Weiss | Gunter | Germany |
| Kolcun | Alexej | Czech Republic | Woo | Woontack | Japan |
| Kolingerova | Ivana | Czech Republic | Xinxiao | Li | China |
| Krupkin | Anton | USA | Yang | Jingan | China |
| Lau | Stephen | USA | Yencharis | Leonard | USA |
| Law | Asish | USA | Zhang | Jian J. | U.K. |
| Liang | Jiandong | Canada | Zheng | Nanning | China |
| Livens | Stefan | Belgium |
Updated: 23.06.2001